Academics
CalArts Academic Calendar
2008-2009
|
Fall 2008, Semester I |
||
| Thursday | August 28 | Registration for Fall 2008 ends |
| Monday | September 1 | Labor Day Holiday* |
| Tuesday-Friday | September 2-5 |
Orientation and class sign-up |
| Thursday-Friday | September 4-5 |
Class sign-up |
| Thursday-Friday | September 4-12 | Late registration ($200 fee) |
| Monday | September 8 | Classes begin |
| Monday-Friday | September 8-26 | Add/Drop classes |
| Friday | September 12 | Late registration ends |
| Monday | October 13 | Indigenous People's Day* |
| Thursday-Friday | November 27-28 | Thanksgiving holiday* |
| Monday | December 1 | Registration begins/Semester II |
| Friday | December 12 | Last day of classes |
|
Spring 2009, Semester II |
||
| Thursday | December 23 | Registration for Spring 2009 ends |
| Thursday-Friday | January 8-9 |
In-person class sign-up |
| Thursday-Friday | January 8-16 | Late registration ($200 fee) |
| Monday | January 12 | Classes begin |
| Monday-Friday | January 12-30 | Add/Drop classes |
| Friday | January 16 | Late registration ends |
| Monday | January 19 | Martin Luther King Day* |
| Monday | February 16 | President's Day* |
| Friday | March 20 | Last day of classes/Spring Break |
| Saturday-Sunday | March 21-29 | Spring Break** |
| Monday | March 30 | Classes resume |
| Friday | May 15 | Classes end/Commencement |
*Offices closed/No classes
**No classes
There are 13 weeks, 2 days in Semester I; 16 weeks, 3 days in Semester II.